For More than 50 Years, Al-Anon Family Groups have been Helping Friends and Family Members Affected by Someone's Drinking
[ Up to main Find a Meeting page ]
Meetings by Day of the Week
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
![]()
Meetings by
Other Designation
Alateen
Newcomers
Outside the Central Ohio Area
![]()
We currently have no way to verify information for meetings that are outside the Central Ohio Area. If you attend one of these meetings and have updates or would like to verify your meeting, please send an e-mail to web@coafg.org.
The meetings listed here are outside the Central Ohio Area and are not served directly by an Area Information Service or Literature Distribution Center. They are listed as a service to people seeking meetings in outlying areas in Ohio.
Introduction to Al-Anon Meetings in Green
| County | City | Day | Time | Meeting Name | Type | Meeting Details | Location | Zip | Map Link |
|---|---|---|---|---|---|---|---|---|---|
| Athens County | |||||||||
| Allen County | Lima | Monday | 7:00 pm | Lima Al-Anon Family Group | Use front door. On the first floor. | United Church of Christ 1606 West Elm Street Lima, Ohio | 45805 | Map to First Presbyterian in Lima | |
| Allen County | Lima | Wednesday | 7:30 pm | Lima Al-Anon Family Group | Saint Rita's Medical Center 818 West Market Street Lima, Ohio | 45805 | Map to Saint Rita's | ||
| Allen County | Lima | Friday | 8:30 pm | Lima Al-Anon Family Group | United Church of Christ 1606 West Elm Street Lima, Ohio | 45805 | Map to First Presbyterian in Lima | ||
| Athens County | |||||||||
| Athens County | Athens | Monday | 12:00 pm | Enter through the second set of doors as you walk away from Court Street. | First Presbyterian Church Court and Washington Streets Athens, Ohio | 45701 | Map to First Presbyterian | ||
| Athens County | Athens | Tuesday | 7:30 pm | Enter through the door on the upper level. In Hobson Lounge. |
Episcopal Church of the Good Shepherd 64 University Terrace Athens, Ohio | 45701 | Map to Episcopal Church | ||
| Athens County | Athens | Thursday | 7:30 pm | Enter through the kitchen door in the back. In the Undercroft Room. |
Episcopal Church of the Good Shepherd 64 University Terrace Athens, Ohio | 45701 | Map to Episcopal Church | ||
| Auglaize County | |||||||||
| Auglaize County | Saint Marys | Monday | 8:00 pm | Thomas Howard Al-Anon Family Group | Wayne Street United Methodist Church 130 North Wayne Street Saint Marys, Ohio | 45885 | Map to Wayne Street United | ||
| Auglaize County | Wapakoneta | Tuesday | 7:30 pm | Wapakoneta Al-Anon Family Group | First English Lutheran Church 107 West Mechanic Street Wapakoneta, Ohio | 45895 | Map to First English Lutheran | ||
| Belmont County | |||||||||
| Belmont County | Martins Ferry | Thursday | 7:00 pm | New Awareness Al-Anon Family Group | First Presbyterian Church 400 Walnut Street Martins Ferry, Ohio | 43935 | Map to First Presbyterian in Martins Ferry | ||
| Brown County | |||||||||
| Brown County | Sardinia | Tuesday | 7:30 pm | Sardinia Al-Anon Family Group Meeting | Upstairs. Please use front door. |
Sardinia Town Hall
151 Maple Avenue
Sardinia, Ohio
151 Maple Avenue
Sardinia, Ohio
Tri-County Highway |
45171 | Map to Town Hall | |
| Champaign County | |||||||||
| Champaign County | Urbana | Thursday | 6:00 pm | Swedenborgian Al-Anon | Swedenborgian Church 330 South Main Street Urbana, Ohio | 43078 | Map to Swedenborgian | ||
| Coshocton County | |||||||||
| Coshocton County | Coshocton | Tuesday | 7:00 pm | Coshocton Al-Anon |
Central Christian Church
731 Main Street
Coshocton, Ohio
8th and Main |
43812 | Map to Central Christian | ||
| Crawford County | |||||||||
| Crawford County | Galion | Thursday | 8:00 pm | Galion Thursday Night Al-Anon | First Presbyterian Church 240 South Market Galion, Ohio | 44833 | Map to First Presbyterian Church in Galion | ||
| Darke County | |||||||||
| Darke County | Greenville | Sunday | 6:00 pm | Greenville Gratitude Group | In the back off 5th Street. In the basement. | Darke County Recovery Services 600 Walnut Street Greenville, Ohio | 45331 | Map to Recovery Services | |
| Darke County | Greenville | Thursday | 8:00 pm | Greenville Gratitude Group | In the library. | First Presbyterian Church 114 E 4th St, Greenville, Ohio | 45331 | Map to First Presbyterian Church in Greenville | |
| Hardin County | |||||||||
| Hardin County | Ada | Thursday | 7:00 pm | Al-Anon Hope Group | Saint Mark Lutheran Church 125 South Johnson Street Ada, Ohio | 45810 | Map to Saint Mark Lutheran | ||
| Huron County | |||||||||
| Huron County | Richmond | Monday | 8:30 pm | Literature Study Al-Anon Family Group Meeting | Richmond United Presbyterian Church 310 East Main Street Richmond, Ohio | 43944 | Map to Richmond United | ||
| Jackson County | |||||||||
| Jackson County | Jackson | Monday | 7:30 pm | Non-smoking. | Jackson Senior Citizens Center 25 Mound Street Jackson, Ohio | 45640 | Map to Senior Center | ||
| Knox County | |||||||||
| Knox County | Mount Vernon | Tuesday | 7:00 pm | Al-Anon Family Group | Discussion Group. Lead last Tuesday of the month. |
First Congregational Church 200 North Main Street Mount Vernon, Ohio | 43050 | Map to First Congregational in Mount Vernon | |
| Knox County | Mount Vernon | Wednesday | 10:30 am | First Congregational Church 200 North Main Street Mount Vernon, Ohio | 43050 | Map to First Congregational in Mount Vernon | |||
| Marion County | |||||||||
| Marion County | Marion | Tuesday | 8:30 pm | 1st United Church of Christ 326 South Prospect Street Marion, Ohio | 43302 | Map to 1st United | |||
| Marion County | Marion | Thursday | 8:30 pm | Saint Paul's Episcopal Church 197 East Center Street Marion, Ohio | 43302 | Map to Saint Paul's | |||
| Mercer County | |||||||||
| Mercer County | Celina | Tuesday | 10:00 pm | Mercer County Al-Anon Family Group | Richard-Bretz Memorial Building 119 West Fulton Street Celina, Ohio | 45822 | Map to Memorial Building | ||
| Mercer County | Coldwater | Friday | 8:00 pm | Mercer County Al-Anon Family Group | Holy Trinity Catholic Church 116 East Main Street Coldwater, Ohio | 45828 | Map to Holy Trinity | ||
| Muskingum County | |||||||||
| Muskingum County | Zanesville | Sunday | 8:00 pm | Zanesville Sunday Night Al-Anon Family Group | Saint James Episcopal Church 155 North Sixth Street Zanesville, Ohio | 43701 | Map to Saint James | ||
| Muskingum County | Zanesville | Monday | 7:00 pm | Zanesville Monday Night Al-Anon Family Group | Central Presbyterian Church 40 North Sixth Street Zanesville, Ohio | 43701 | Map to Central Presbyterian | ||
| Ross County | |||||||||
| Ross County | Chillicothe | Monday | 7:30 pm | Saint Paul's Episcopal Church 33 East Main Street Chillicothe, Ohio | 45601 | Map to Saint Paul's in Chillicothe | |||
| Ross County | Chillicothe | Friday | 7:30 pm | Saint Paul's Episcopal Church 33 East Main Street Chillicothe, Ohio | 45601 | Map to Saint Paul's in Chillicothe | |||
| Scioto County | |||||||||
| Scioto County | Portsmouth | Wednesday | 5:00 pm | Wednesday Night Al-Anon Family Group | Counseling Center 816 Fourth Street Portsmouth, Ohio | 45662 | Map to Counseling Center | ||
| Scioto County | Portsmouth | Thursday | 12:00 pm | Hope Works Al-Anon Family Group | Counseling Center 816 Fourth Street Portsmouth, Ohio | 45662 | Map to Counseling Center | ||
| Van Wert County | |||||||||
| Van Wert County | Delphos | Tuesday | 8:30 pm | Delphos Al-Anon |
First United Presbyterian Church
310 W 2nd Street Delphos, Ohio |
45833 | Map to First Presbyterian in Delphos | ||
| Van Wert County | Van Wert | Thursday | 8:00 pm | Van Wert Al-Anon | First United Presbyterian Church 110 West Crawford Street Van Wert, Ohio | 45891 | Map to First Presbyterian in Van Wert | ||
| Van Wert County | Van Wert | Saturday | 8:00 pm | Van Wert Al-Anon | First United Presbyterian Church 110 West Crawford Street Van Wert, Ohio | 45891 | Map to First Presbyterian in Van Wert | ||
| Vinton County | |||||||||
| Vinton County | McArthur | Wednesday | 7:30 pm | Jackson-Vinton Community Action 318 West Main Street McArthur, Ohio | 45651 | Map to Community Action | |||
| Washington County | |||||||||
| Washington County | Marietta | Sunday | 7:30 pm | Sunday Night Al-Anon Family Group | Downstairs in Classroom B. | First Congregational Church 318 Front Street Marietta, Ohio | 45750 | Map to First Congregational in Marietta | |
| Washington County | Marietta | Monday | 7:30 pm | Frontier Al-Anon Family Group | Non-smoking. In the Chemical Dependency Unit. |
Marietta General Hospital 401 Matthew Street 2nd Floor Marietta, Ohio | 45750 | Map to Hospital | |
| Washington County | Marietta | Wednesday | 7:30 pm | Wednesday Night Recovery Group | Downstairs in Classroom B. | First Congregational Church 318 Front Street Marietta, Ohio | 45750 | Map to First Congregational in Marietta | |
| Washington County | Marietta | Saturday | 2:30 pm | Beginners Meeting | Newcomers | Non-smoking. In the Chemical Dependency Unit. |
Marietta Memorial Hospital 401 Matthew Street 2nd Floor Marietta, Ohio | 45750 | Map to Hospital |
Central Ohio Al-Anon & Alateen Home
Steps, Traditions, Concepts
Is Al-Anon or
Alateen for You?
Find a Meeting
Need to Talk?
Teens Click Here
Mark Your Calendar
Service Opportunities
For Professionals
About Central Office
From the Treasurer
Forms & Documents
Other Resources
Contact Us
![]()
E-mail web@coafg.org with questions or comments about this web site.